<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scattered Perceptions</title>
	<atom:link href="http://www.scatteredperceptions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scatteredperceptions.com</link>
	<description>Photoprograndrodesignography</description>
	<lastBuildDate>Tue, 28 Aug 2012 15:03:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Prescription Discount Cards   (RxReliefCard) and selling your information.</title>
		<link>http://www.scatteredperceptions.com/?p=586&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prescription-discount-cards-rxreliefcard-and-selling-your-information</link>
		<comments>http://www.scatteredperceptions.com/?p=586#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:00:59 +0000</pubDate>
		<dc:creator>Jeff Feely</dc:creator>
				<category><![CDATA[Our Rights]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance.]]></category>
		<category><![CDATA[Junk Mail]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Prescription]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Telemarketer]]></category>

		<guid isPermaLink="false">http://www.scatteredperceptions.com/?p=586</guid>
		<description><![CDATA[I don&#8217;t have health insurance. This is fairly annoying since I have two &#8211; three prescriptions that I have to get monthly. However, generally the prescription cost is the same as the cost of health insurance so it isn&#8217;t a huge issue. This month I got a new prescription discount card in the mail from http://www.rxreliefcard.com.  I was skeptical given that I hadn&#8217;t signed up for it, but after researching it on the web to verify that they are a legitimate company I decided I might as well try them out.  It turns out that I made a good choice.  I normally use an Ohio provided discount card. I went to a new pharmacy because it was more convenient than where I normally go.  When I went to pick up the prescription this morning I gave the girl at the counter both cards. She worked at the computer for a couple minutes and then frowned and asked me how much I usually pay. I told her $86 something, and she continued with her work. I figured she was price matching or something. A few minutes later she gave me the total: $58. I expressed my surprise and gratitude for it being so much cheaper. [...]]]></description>
		<wfw:commentRss>http://www.scatteredperceptions.com/?feed=rss2&#038;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of an assumption in code</title>
		<link>http://www.scatteredperceptions.com/?p=573&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=example-of-an-assumption-in-code</link>
		<comments>http://www.scatteredperceptions.com/?p=573#comments</comments>
		<pubDate>Thu, 16 Aug 2012 17:46:45 +0000</pubDate>
		<dc:creator>Jeff Feely</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.scatteredperceptions.com/?p=573</guid>
		<description><![CDATA[In my previous post I mentioned assertions and assumptions in code. I just finished writing a bit of code that could potentially use an assertion, so i thought I would share it as an example: int getBarometricLevel(float height){ &#160;&#160;if(height &#60; barametricHeight[1]){ &#160;&#160;&#160;&#160;return 0; &#160;&#160;}else if (height &#60; barametricHeight[2]){ &#160;&#160;&#160;&#160;return 1; &#160;&#160;}else if (height &#60; barametricHeight[3]){ &#160;&#160;&#160;&#160;return 2; &#160;&#160;}else if (height &#60; barametricHeight[4]){ &#160;&#160;&#160;&#160;return 3; &#160;&#160;}else if (height &#60; barametricHeight[5]){ &#160;&#160;&#160;&#160;return 4; &#160;&#160;}else if (height &#60; barametricHeight[6]){ &#160;&#160;&#160;&#160;return 5; &#160;&#160;}else if (height &#62;= barametricHeight[6]){ &#160;&#160;&#160;&#160;return 6; &#160;&#160;} &#160;&#160;return -1; } float[] barametricHeight = new float[] { 0,11000,20000,32000,47000,51000,71000 }; This code takes a height and compares it to standard levels used in calculating barometric pressure. It then returns which level the height falls in. There are seven levels given in the array &#8220;barometricHeight&#8221; at the bottom of the code. The bottom of the scale begins at sea level. Here is an English translation of the code. For a given height: If the height is less than 11,000 meters, then it is in level 0. Otherwise if the height is less than 20,000 meters, then it is in level 1. Otherwise if the height is less than 32,000 meters, then it is in [...]]]></description>
		<wfw:commentRss>http://www.scatteredperceptions.com/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assertions</title>
		<link>http://www.scatteredperceptions.com/?p=569&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assertions</link>
		<comments>http://www.scatteredperceptions.com/?p=569#comments</comments>
		<pubDate>Sun, 12 Aug 2012 09:34:21 +0000</pubDate>
		<dc:creator>Jeff Feely</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Sensory Processing Disorder]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Anti-Smart]]></category>
		<category><![CDATA[Assert]]></category>
		<category><![CDATA[Assertions]]></category>
		<category><![CDATA[IF Statements]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Interview]]></category>

		<guid isPermaLink="false">http://www.scatteredperceptions.com/?p=569</guid>
		<description><![CDATA[I recently interviewed for a company who used multiple layers of interviews to determine if they wanted to hire someone.  I was not interviewing for a specific position as they had multiple positions open.  The hiring manager very much wanted to hire me as I had already done some programming tests and he was rather blown away by the quality of my work.  My preference was to do PHP work, although I was more than qualified for any of the positions offered. In order to best determine where I would fit in with the company they had me do a technical interview with the lead of several projects.  After talking to me he decided that I would not fit in the PHP position and instead pushed for me to be given a position doing Perl programming. So far so good right?  I would be happy with any position they offered me.  However, there were several glaring issues that I had with the interview. First off out of all the positions offered Perl was the only one that I said I was not particularly interested in.  Don&#8217;t get me wrong, I would have taken the job if they offered it to [...]]]></description>
		<wfw:commentRss>http://www.scatteredperceptions.com/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona&#8217;s New Vehicular Child Restraint Law</title>
		<link>http://www.scatteredperceptions.com/?p=556&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizonas-new-vehicular-child-restraint-law</link>
		<comments>http://www.scatteredperceptions.com/?p=556#comments</comments>
		<pubDate>Sun, 08 Jul 2012 11:39:54 +0000</pubDate>
		<dc:creator>Jeff Feely</dc:creator>
				<category><![CDATA[Our Rights]]></category>
		<category><![CDATA[Car Seat]]></category>
		<category><![CDATA[Children's Safety]]></category>
		<category><![CDATA[Dumb Law]]></category>

		<guid isPermaLink="false">http://www.scatteredperceptions.com/?p=556</guid>
		<description><![CDATA[In May, the state of Arizona passed a law amendment which will go into effect August 2, 2012.  This law (28-907) drastically changes the age and height requirements for the mandate of child restraint systems.  Previously all children under the age of 5 were required to use an appropriate child restraint system when traveling by car.  The new amendment changes the law to apply to: Children older than 5 years AND younger than 8 years AND under the height of 4 feet 9 inches. IF: The vehicle has 10 or fewer seats. The vehicle was created after 1972. The vehicle has an integrated lap and shoulder belt or a lap belt as required by federal regulations. Otherwise the previous provisions of the law apply only to children under the age of 5 as originally stated. There is a $50 fine for violating this law which will be waived if evidence is presented to the court showing that an appropriate child restraint system has since been installed.  This can be accomplished by mailing a receipt to the court showing the purchase of the appropriate system. Important things to keep in mind: If you get pulled over the safety officer must determine from the [...]]]></description>
		<wfw:commentRss>http://www.scatteredperceptions.com/?feed=rss2&#038;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Linkdin Failed</title>
		<link>http://www.scatteredperceptions.com/?p=545&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-linkdin-failed</link>
		<comments>http://www.scatteredperceptions.com/?p=545#comments</comments>
		<pubDate>Sat, 23 Jun 2012 14:05:27 +0000</pubDate>
		<dc:creator>Jeff Feely</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.scatteredperceptions.com/?p=545</guid>
		<description><![CDATA[I deleted my Linkdin account yesterday. For those that don&#8217;t know, they suffered a security breach and 6.5 million passwords were posted to the web. That isn&#8217;t the reason I deleted my account though. Although it is annoying, large sites get hacked from time to time. Such is life. This is why we all are supposedly using different passwords for every web site we visit. Here are the actual reasons I deleted my account: Their handling of the event was inept. When I logged in I was presented with a captcha prompt and then forced to change my password based on an e-mail link they sent me FOUR times (they sent one to each of my registered e-mail addresses). I was then presented with another captcha prompt. Let me give you a little hint right here. captcha is USELESS as a security measure. The only thing it did for me was cause me to be annoyed, and to think that they were just dumping &#8220;solutions&#8221; at the problem to make someone happy and not doing any research into how they can actually protect my data. Once I was done with the second prompt I was asked to enter in a [...]]]></description>
		<wfw:commentRss>http://www.scatteredperceptions.com/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change</title>
		<link>http://www.scatteredperceptions.com/?p=539&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change</link>
		<comments>http://www.scatteredperceptions.com/?p=539#comments</comments>
		<pubDate>Wed, 02 May 2012 15:38:46 +0000</pubDate>
		<dc:creator>Jeff Feely</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.scatteredperceptions.com/?p=539</guid>
		<description><![CDATA[This is a response to: http://dilbert.com/blog/entry/?EntryID=780 1. It is hard to quantify the statement &#8220;Climate change is real because scientists say so&#8221; due to the pure ambiguity of the statement. For example, I do believe that the climate is changing but I cannot identify with the statement because I do not know which climate change the scientists are referring to, nor which way they are claiming it is changing (which seems to change as often as the weather). 2. Scientists are proven wrong on a daily basis. It is part of the definition of science. All science is based on observations of the world around it, or assumptions based on said observations. 3. There are two simplistic ways to look at the likely hood of &#8220;climate change&#8221; being accurate as predicted. 3a. It is impossible due to the sheer immensity of the question (with anywhere between 7000 and 70,000,000,000,000 years of weather history to account for). 3b. It is easy due to the sheer immensity of the question (al la. game theory). 4. My biggest personal issue with the science behind climate change is centered on how few scientists are truly cross-disciplinary. There are so many different contributing factors that [...]]]></description>
		<wfw:commentRss>http://www.scatteredperceptions.com/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And can it be?</title>
		<link>http://www.scatteredperceptions.com/?p=531&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-can-it-be</link>
		<comments>http://www.scatteredperceptions.com/?p=531#comments</comments>
		<pubDate>Sun, 08 Apr 2012 04:21:32 +0000</pubDate>
		<dc:creator>Jeff Feely</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Jesus Saves]]></category>

		<guid isPermaLink="false">http://www.scatteredperceptions.com/?p=531</guid>
		<description><![CDATA[As I sit here with blood flowing from a gash in the side of my leg (don&#8217;t drop a saw on yourself, and don&#8217;t ask), I can&#8217;t help but think of someone else who had so much more blood gush from his side. It seems that today we do everything we can to forget, or to lessen the impact of such a selfless act. Last night we were watching The Robe and we stopped to explain the crucifiction to Nathan, and I said, &#8220;Jesus died to save you from when you are rude to mommy&#8221;. I started to stop myself thinking that it was a harsh thing to tell a four year old, but then I thought and realized that while it is harsh it is also true. He can deal with it. So can we all. Every little thing we do that is contrary to His Word is *sin* no matter how much we try to sugar coat it. It is harsh truth that someone died for that sin so that we do not have to suffer for it. It was His blood gushing from His side that gave us freedom from that little tiny sin that we thought [...]]]></description>
		<wfw:commentRss>http://www.scatteredperceptions.com/?feed=rss2&#038;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an LED as a Light Sensor on Arduino</title>
		<link>http://www.scatteredperceptions.com/?p=518&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-an-led-as-a-light-sensor-on-arduino</link>
		<comments>http://www.scatteredperceptions.com/?p=518#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:09:41 +0000</pubDate>
		<dc:creator>Jeff Feely</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Light Sensor]]></category>

		<guid isPermaLink="false">http://www.scatteredperceptions.com/?p=518</guid>
		<description><![CDATA[Thanks to the magic of electrical properties you can use an LED as a light sensor. It is easy to search and find the details of how and why, so I&#8217;m just going to include some code here. Ok, ok&#8230; If you plug the LED into one of the Arduino digital pins backwards (i.e. Cathode to the digital pin, Anode to ground) you can then charge it using the LED&#8217;s capacitive abilities, and then measure the amount of time that it takes to discharge. The discharge time is inversely related to the amount of light the LED is receiving. class AmbientLightSensor { &#160;&#160;public: &#160;&#160;&#160;&#160;AmbientLightSensor(int ledPin) : mLedPin(ledPin) {} &#160;&#160;&#160;&#160;int measure(); &#160;&#160;protected: &#160;&#160;&#160;&#160;int mLedPin; &#160;&#160;&#160;&#160;void charge(); &#160;&#160;&#160;&#160;void discharge(); &#160;&#160;&#160;&#160;int measureUsingDigitalPin(); }; void AmbientLightSensor::charge() { &#160;&#160;// Apply reverse voltage, charge up the pin and led capacitance &#160;&#160;pinMode(mLedPin, OUTPUT); &#160;&#160;digitalWrite(mLedPin, HIGH); } void AmbientLightSensor::discharge() { &#160;&#160;pinMode(mLedPin, INPUT); &#160;&#160;digitalWrite(mLedPin, LOW); } int AmbientLightSensor::measure() { &#160;&#160;charge(); &#160;&#160;delay(1); // charge it up &#160;&#160;discharge(); &#160;&#160;return measureUsingDigitalPin(); } int AmbientLightSensor::measureUsingDigitalPin() { &#160;&#160;long startTime = millis(); &#160;&#160;// Time how long it takes the diode to bleed back down to a logic zero &#160;&#160;while ((millis() - startTime) &#60; 100) { // max time we allow is 2000 ms &#160;&#160;&#160;&#160;if ( [...]]]></description>
		<wfw:commentRss>http://www.scatteredperceptions.com/?feed=rss2&#038;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacitive Input on Arduino</title>
		<link>http://www.scatteredperceptions.com/?p=508&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capacitive-input-on-arduino</link>
		<comments>http://www.scatteredperceptions.com/?p=508#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:56:23 +0000</pubDate>
		<dc:creator>Jeff Feely</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Capacitance]]></category>
		<category><![CDATA[Capacitive]]></category>

		<guid isPermaLink="false">http://www.scatteredperceptions.com/?p=508</guid>
		<description><![CDATA[This is just a small snippet of code for using a digital pin on the Arduino to capture capacitance. To test it I just stuck a paperclip into pin 8. Works great! void setup() { &#160;&#160;Serial.begin(9600);&#160;&#160;&#160;&#160;&#160;&#160;// connect to the serial port } void loop () { &#160;&#160;char capval; &#160;&#160;char pinval = 1&#60;&#60;PINB0; //digital pin 8 &#160;&#160;capval = getcap(pinval); &#160;&#160;if(capval&#62;3){&#160;&#160;//adjust for your desired sensitivity &#160;&#160;&#160;&#160;Serial.println(capval, DEC); &#160;&#160;} } // returns capacity on one input pin // pin must be the bitmask for the pin e.g. (1&#60;&#60;PB0) char getcap(char pin) { &#160;&#160;char i = 0; &#160;&#160;DDRB &#38;= ~pin;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;// input &#160;&#160;PORTB &#124;= pin;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;// pullup on &#160;&#160;for(i = 0; i &#60; 16; i++) &#160;&#160;&#160;&#160;if( (PINB &#38; pin) ) break; &#160;&#160;PORTB &#38;= ~pin;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; // low level &#160;&#160;DDRB &#124;= pin;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; // discharge &#160;&#160;return i; }]]></description>
		<wfw:commentRss>http://www.scatteredperceptions.com/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Monitoring with DHT11 and LCD Monitor</title>
		<link>http://www.scatteredperceptions.com/?p=485&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temperature-monitoring-with-dht11-and-lcd-monitor</link>
		<comments>http://www.scatteredperceptions.com/?p=485#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:23:11 +0000</pubDate>
		<dc:creator>Jeff Feely</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://www.scatteredperceptions.com/?p=485</guid>
		<description><![CDATA[I am working on creating a fan system for my desk because the temperature varies quite a bit from spot to spot and I would like it to be a little more even. To accomplish this, I am using an Arduino with a DHT11 temperature monitor. I have also included a Nokia LCD just for fun so I can see the current temp and humidity. This uses bits from the UTFT.h and dht11.h libraries #include &#60;UTFT.h&#62;; #include &#60;dht11.h&#62;; class TL { &#160;&#160;private: &#160;&#160;&#160;&#160;int greenLEDpin; &#160;&#160;&#160;&#160;int redLEDpin; &#160;&#160;&#160;&#160;int tempInPin; &#160;&#160;&#160;&#160;int powerPin; &#160;&#160;&#160;&#160;int manualSwitchPin; &#160;&#160;public: &#160;&#160;&#160;&#160;void printTemp(int temp); &#160;&#160;&#160;&#160;void printHum(int hum); &#160;&#160;&#160;&#160;int checkStatus(int chk); &#160;&#160;&#160;&#160;void goodStatus(); &#160;&#160;&#160;&#160;void badStatus(); &#160;&#160;&#160;&#160;void initPins(); &#160;&#160;&#160;&#160;UTFT lcd; &#160;&#160;&#160;&#160;TL(int pina, int pinb, int pinc, int pind, int pine); }; TL::TL(int pina, int pinb, int pinc, int pind, int pine) : lcd(LPH9135,6,5,2,3,4)&#160;&#160; //initialize the LCD using basic settings. { &#160;&#160;greenLEDpin = pina; &#160;&#160;redLEDpin = pinb; &#160;&#160;tempInPin = pinc; &#160;&#160;powerPin = pind; &#160;&#160;manualSwitchPin = pine; } void TL::printTemp(int temp) {&#160;&#160;// print out temp as Int Celcius &#160;&#160;lcd.print(&#34;Temp: &#34;, 10,2,0); &#160;&#160;lcd.printNumI(temp,80,2); } void TL::printHum(int hum) {&#160;&#160; // print out humidity as Int &#160;&#160;lcd.print(&#34;Humidity: &#34;, 10,20,0); &#160;&#160;lcd.printNumI(hum,80,20); } int TL::checkStatus(int chk) { lcd.setContrast(64); // max contrast lcd.setBackColor(0,0,0); // black background lcd.setColor(255,255,255); // [...]]]></description>
		<wfw:commentRss>http://www.scatteredperceptions.com/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
